<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bank of America</title>
	<atom:link href="http://www.debtconsolidatedloan.org/companies/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidatedloan.org</link>
	<description>Financial Information on Debt Consolidation Loans</description>
	<lastBuildDate>Thu, 07 Jul 2011 18:49:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Hidden Credit Card Fees to Watch For From Your Credit Card Company</title>
		<link>http://www.debtconsolidatedloan.org/companies/bank-of-america/comment-page-1/#comment-237</link>
		<dc:creator>Hidden Credit Card Fees to Watch For From Your Credit Card Company</dc:creator>
		<pubDate>Mon, 19 Jul 2010 22:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?page_id=270#comment-237</guid>
		<description>[...] a fee if you do want to receive that statement by mail. A fee of around $9 per month if you’re a Bank of America customer. Most credit card companies charge about a tenth of [...]</description>
		<content:encoded><![CDATA[<p>[...] a fee if you do want to receive that statement by mail. A fee of around $9 per month if you’re a Bank of America customer. Most credit card companies charge about a tenth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Best Financial Companies in 2010: Survey Reveals Worst Consumer Banks</title>
		<link>http://www.debtconsolidatedloan.org/companies/bank-of-america/comment-page-1/#comment-26</link>
		<dc:creator>10 Best Financial Companies in 2010: Survey Reveals Worst Consumer Banks</dc:creator>
		<pubDate>Thu, 11 Feb 2010 07:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?page_id=270#comment-26</guid>
		<description>[...] 27 percent, TD/Commerce with 28 percent, Capital One with 29 percent, Chase with 31 percent, and Bank of America with 33 [...]</description>
		<content:encoded><![CDATA[<p>[...] 27 percent, TD/Commerce with 28 percent, Capital One with 29 percent, Chase with 31 percent, and Bank of America with 33 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep the Change: Bank of America’s Money Saving Program</title>
		<link>http://www.debtconsolidatedloan.org/companies/bank-of-america/comment-page-1/#comment-15</link>
		<dc:creator>Keep the Change: Bank of America’s Money Saving Program</dc:creator>
		<pubDate>Fri, 05 Feb 2010 05:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?page_id=270#comment-15</guid>
		<description>[...] use their Visa® debit card to pay for $73.48 worth of groceries, 52 cents will be placed in their Bank of America savings account; similarly, if you bought a bottle of water for $1.20, 80 cents will go into your [...]</description>
		<content:encoded><![CDATA[<p>[...] use their Visa® debit card to pay for $73.48 worth of groceries, 52 cents will be placed in their Bank of America savings account; similarly, if you bought a bottle of water for $1.20, 80 cents will go into your [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

