<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Best Financial Companies in 2010</title>
	<atom:link href="http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/</link>
	<description>Financial Information on Debt Consolidation Loans</description>
	<lastBuildDate>Mon, 09 Aug 2010 22:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: USAA Insurace: Automotive, Home &#38; Property, Life, Health Insurer</title>
		<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/comment-page-1/#comment-268</link>
		<dc:creator>USAA Insurace: Automotive, Home &#38; Property, Life, Health Insurer</dc:creator>
		<pubDate>Thu, 29 Jul 2010 18:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?p=611#comment-268</guid>
		<description>[...] leading insurance company in the United States in regard to customer satisfaction, according to the 2010 Forrester’s Customer Advocacy Survey. USAA insurance services include auto insurance, home and property insurance, life insurance, [...]</description>
		<content:encoded><![CDATA[<p>[...] leading insurance company in the United States in regard to customer satisfaction, according to the 2010 Forrester’s Customer Advocacy Survey. USAA insurance services include auto insurance, home and property insurance, life insurance, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smaller Banks Take Advantage of the Economic Situation</title>
		<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/comment-page-1/#comment-264</link>
		<dc:creator>Smaller Banks Take Advantage of the Economic Situation</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?p=611#comment-264</guid>
		<description>[...] outstanding credit card loans, Bank of America Corp., Citigroup Inc., JPMorgan Chase &amp; Co., and HSBC North America Holdings Inc., all posted declines of over 10 percent in 2009, according to SNL [...]</description>
		<content:encoded><![CDATA[<p>[...] outstanding credit card loans, Bank of America Corp., Citigroup Inc., JPMorgan Chase &amp; Co., and HSBC North America Holdings Inc., all posted declines of over 10 percent in 2009, according to SNL [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: USAA Checking Account: Every ATM Nationwide is Your ATM</title>
		<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/comment-page-1/#comment-196</link>
		<dc:creator>USAA Checking Account: Every ATM Nationwide is Your ATM</dc:creator>
		<pubDate>Mon, 17 May 2010 21:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?p=611#comment-196</guid>
		<description>[...] Opening a checking account with USAA can be done online and the process takes about five minutes. For additional information, contact USAA directly to speak with a customer service representative. USAA ranked highest for both insurance services and banking services in the 2010 Forrester&#8217;s Consumer Advocacy Survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] Opening a checking account with USAA can be done online and the process takes about five minutes. For additional information, contact USAA directly to speak with a customer service representative. USAA ranked highest for both insurance services and banking services in the 2010 Forrester&#8217;s Consumer Advocacy Survey. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KellyWillis</title>
		<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/comment-page-1/#comment-38</link>
		<dc:creator>KellyWillis</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:45:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?p=611#comment-38</guid>
		<description>Ha.. I for one am not surprised Bank of America found its way to the bottom of the list!</description>
		<content:encoded><![CDATA[<p>Ha.. I for one am not surprised Bank of America found its way to the bottom of the list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IThompson</title>
		<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/comment-page-1/#comment-33</link>
		<dc:creator>IThompson</dc:creator>
		<pubDate>Tue, 16 Feb 2010 02:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?p=611#comment-33</guid>
		<description>I&#039;m not the least bit surprised to see the likes of Bank of America, Chase, and Citibank at the bottom of the list.

I was surprised to see insurance companies like USAA, GEICO, and AAA in the top ten. Who knew?!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not the least bit surprised to see the likes of Bank of America, Chase, and Citibank at the bottom of the list.</p>
<p>I was surprised to see insurance companies like USAA, GEICO, and AAA in the top ten. Who knew?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TerryB</title>
		<link>http://www.debtconsolidatedloan.org/10-best-financial-companies-in-2010/02/2010/comment-page-1/#comment-27</link>
		<dc:creator>TerryB</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.debtconsolidatedloan.org/?p=611#comment-27</guid>
		<description>I can&#039;t even imagine how HSBC could only have a 16% approval rating!! Unbelievable.. but look who landed bottom of the list, banks. 

And when I go shop for insurance guess who I going with?? If you guessed USAA, you&#039;d be right! They got 1st and 5th?!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t even imagine how HSBC could only have a 16% approval rating!! Unbelievable.. but look who landed bottom of the list, banks. </p>
<p>And when I go shop for insurance guess who I going with?? If you guessed USAA, you&#8217;d be right! They got 1st and 5th?!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
